 
   Downolad here the new Certificate
Downolad here the new Certificate 
      
       The new result for the MO Series is in addition to those previously obtained for the MV and MRV Series.
The new result for the MO Series is in addition to those previously obtained for the MV and MRV Series.
      
       Especially manufactured for food and beverage industry (without any contact with food), marine industry, car-wash industry, or for the use in aggressive environments...
Especially manufactured for food and beverage industry (without any contact with food), marine industry, car-wash industry, or for the use in aggressive environments...
    |  | MV50 63 B14 (2D) (476.05 KB) | |
|  | MV50 63 B14 + BREAKE (2D) (482.74 KB) | |
|  | MV50 63 B5 (2D) (520.94 KB) | |
|  | MV50 63 B5 + BREAKE (2D) (525.42 KB) | |
|  | MV50 71 B14 (2D) (487.76 KB) | |
|  | MV50 71 B14 + BREAKE (2D) (495.97 KB) | |
|  | MV50 71 B5 (2D) (506.6 KB) | |
|  | MV50 71 B5 + BREAKE (2D) (508.5 KB) | |
|  | MV50 80 B14 (2D) (463.28 KB) | |
|  | MV50 80 B14 + BREAKE (2D) (460.39 KB) | |
|  | MV50 80 B5 (2D) (519.08 KB) | |
|  | MV50 80 B5 + BREAKE (2D) (524.48 KB) | |
|  | MV50 F 63 B14 (2D) (574.48 KB) | |
|  | MV50 F 63 B14 + BREAKE (2D) (582.23 KB) | |
|  | MV50 F 63 B5 (2D) (622.04 KB) | |
|  | MV50 F 63 B5 + BREAKE (2D) (625.67 KB) | |
|  | MV50 F 71 B14 (2D) (583.05 KB) | |
|  | MV50 F 71 B14 + BREAKE (2D) (591.01 KB) | |
|  | MV50 F 71 B5 (2D) (597.38 KB) | |
|  | MV50 F 71 B5 + BREAKE (2D) (601.18 KB) | |
|  | MV50 F 80 B14 (2D) (555.39 KB) | |
|  | MV50 F 80 B14 + BREAKE (2D) (547.49 KB) | |
|  | MV50 F 80 B5 (2D) (603.76 KB) | |
|  | MV50 F 80 B5 + BREAKE (2D) (609.02 KB) |